August 18, 2020: Difference between revisions
From Gerald R. Lucas
(Additions.) |
m (Tweak.) |
||
Line 24: | Line 24: | ||
* [https://www.cjr.org/the_media_today/portland_trump_press_freedom.php The press is being attacked]; | * [https://www.cjr.org/the_media_today/portland_trump_press_freedom.php The press is being attacked]; | ||
* [https://www.npr.org/sections/coronavirus-live-updates/2020/07/30/896714437/3-months-of-hell-u-s-economys-worst-quarter-ever Worst GDP decline in American history]; | * [https://www.npr.org/sections/coronavirus-live-updates/2020/07/30/896714437/3-months-of-hell-u-s-economys-worst-quarter-ever Worst GDP decline in American history]; | ||
* [https://www.cnn.com/2020/06/30/health/us-coronavirus-toll-in-numbers-june-trnd/index.html US leads the world in COVID-19 deaths] (neck-and-neck with Brazil) while many other countries | * [https://www.cnn.com/2020/06/30/health/us-coronavirus-toll-in-numbers-june-trnd/index.html US leads the world in COVID-19 deaths] (neck-and-neck with Brazil) while many other countries, like [https://www.nejm.org/doi/full/10.1056/NEJMc2025203 New Zealand], reacted quickly and decisively to control the epidemic; | ||
* [https://www.cnn.com/travel/article/us-international-travel-covid-19/index.html Travel to many countries is closed to Americans]; | * [https://www.cnn.com/travel/article/us-international-travel-covid-19/index.html Travel to many countries is closed to Americans]; | ||
* [https://www.theatlantic.com/international/archive/2020/06/america-image-power-trump/613228/ The world no longer looks up to the US]; they [https://thehill.com/opinion/international/510452-thanks-to-red-states-the-world-views-america-with-shock-and-pity pity us]. Check the [https://www.nytimes.com/video/opinion/100000007227777/covid-19-global-response.html incredulity in this video]. | * [https://www.theatlantic.com/international/archive/2020/06/america-image-power-trump/613228/ The world no longer looks up to the US]; they [https://thehill.com/opinion/international/510452-thanks-to-red-states-the-world-views-america-with-shock-and-pity pity us]. Check the [https://www.nytimes.com/video/opinion/100000007227777/covid-19-global-response.html incredulity in this video]. |
Revision as of 08:28, 20 August 2020
51 covid-19: day 151 | US: GA | info | act
I turn 51 today. Here’s the state of things in this country.
- 170,000 Americans dead from COVID-19;
- $3 trillion deficit;
- 30 million unemployed;
- USPS in shambles;
- 3500+ average daily increase of new COVID-19 cases in Georgia;
- Georgia university campuses forced to open despite daily increases in COVID-19 cases;
- Billionaires became $650+ billion richer during the pandemic;
- Our climate is still deteriorating and we continue to ignore it and even exacerbate it;
- American protestors attacked by federal forces;
- Voter suppression confirmed by ’rump publicly;
- Senate won’t defend the Constitution;
- Families still separated at the border;
- Anti-fascism is a bad thing;
- White supremists are now the leading terrorists, but ’rump calls them “very fine people”;
- A pedophile gets well wishes from ’rump;
- ’Rump cares more about Putin than he does US troops;
- Food bank lines are growing and there are still shortages of disinfectants and cleaning supplies;
- Science became irrelevant;
- The press is being attacked;
- Worst GDP decline in American history;
- US leads the world in COVID-19 deaths (neck-and-neck with Brazil) while many other countries, like New Zealand, reacted quickly and decisively to control the epidemic;
- Travel to many countries is closed to Americans;
- The world no longer looks up to the US; they pity us. Check the incredulity in this video.
I wish I had better news. Yes, my family is in better shape than many, and for that I am thankful, but if things continue to go the way they have been, I don’t know how much longer that will be true. I know at least one way to help in 76 days.