Template:2022: Difference between revisions
From Gerald R. Lucas
(Created page with "{{Navbox | name = 2022 | title = Journal — 2022 | state = {{{state<includeonly>|auto</includeonly>}}} | bodyclass = hlist | above = {{Jour...") |
No edit summary |
||
(179 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| list1 = | | list1 = | ||
* [[January 1, 2022|1]] | * [[January 1, 2022|1]] | ||
* [[January 2, 2022|2]] | |||
* [[January 3, 2022|3]] | |||
* [[January 4, 2022|4]] | |||
* [[January 5, 2022|5]] | |||
* [[January 13, 2022|13]] | |||
* [[January 15, 2022|15]] | |||
* [[January 17, 2022|17]] | |||
* [[January 18, 2022|18]] | |||
* [[January 20, 2022|20]] | |||
* [[January 21, 2022|21]] | |||
* [[January 22, 2022|22]] | |||
* [[January 25, 2022|25]] | |||
* [[January 26, 2022|26]] | |||
* [[January 27, 2022|27]] | |||
* [[January 30, 2022|30]] | |||
| group2 = February | |||
| list2 = | |||
* [[February 2, 2022|2]] | |||
* [[February 3, 2022|3]] | |||
* [[February 4, 2022|4]] | |||
* [[February 6, 2022|6]] | |||
* [[February 7, 2022|7]] | |||
* [[February 9, 2022|9]] | |||
* [[February 11, 2022|11]] | |||
* [[February 12, 2022|12]] | |||
* [[February 14, 2022|14]] | |||
* [[February 15, 2022|15]] | |||
* [[February 17, 2022|17]] | |||
* [[February 19, 2022|19]] | |||
* [[February 20, 2022|20]] | |||
* [[February 24, 2022|24]] | |||
* [[February 26, 2022|26]] | |||
| group3 = March | |||
| list3 = | |||
* [[March 3, 2022|3]] | |||
* [[March 4, 2022|4]] | |||
* [[March 6, 2022|6]] | |||
* [[March 12, 2022|12]] | |||
* [[March 14, 2022|14]] | |||
* [[March 18, 2022|18]] | |||
* [[March 20, 2022|20]] | |||
* [[March 21, 2022|21]] | |||
* [[March 22, 2022|22]] | |||
* [[March 23, 2022|23]] | |||
* [[March 25, 2022|25]] | |||
* [[March 26, 2022|26]] | |||
* [[March 27, 2022|27]] | |||
* [[March 30, 2022|30]] | |||
* [[March 31, 2022|31]] | |||
| group4 = April | |||
| list4 = | |||
* [[April 1, 2022|1]] | |||
* [[April 3, 2022|3]] | |||
* [[April 5, 2022|5]] | |||
* [[April 10, 2022|10]] | |||
* [[April 11, 2022|11]] | |||
* [[April 12, 2022|12]] | |||
* [[April 13, 2022|13]] | |||
* [[April 14, 2022|14]] | |||
* [[April 15, 2022|15]] | |||
* [[April 17, 2022|17]] | |||
* [[April 19, 2022|19]] | |||
* [[April 20, 2022|20]] | |||
* [[April 30, 2022|30]] | |||
| group5 = May | |||
| list5 = | |||
* [[May 5, 2022|5]] | |||
* [[May 6, 2022|6]] | |||
* [[May 7, 2022|7]] | |||
* [[May 12, 2022|12]] | |||
* [[May 13, 2022|13]] | |||
* [[May 14, 2022|14]] | |||
* [[May 16, 2022|16]] | |||
* [[May 19, 2022|19]] | |||
* [[May 20, 2022|20]] | |||
* [[May 25, 2022|25]] | |||
* [[May 27, 2022|27]] | |||
| group6 = June | |||
| list6 = | |||
* [[June 2, 2022|2]] | |||
* [[June 4, 2022|4]] | |||
* [[June 5, 2022|5]] | |||
* [[June 6, 2022|6]] | |||
* [[June 7, 2022|7]] | |||
* [[June 8, 2022|8]] | |||
* [[June 10, 2022|10]] | |||
* [[June 11, 2022|11]] | |||
* [[June 12, 2022|12]] | |||
* [[June 13, 2022|13]] | |||
* [[June 14, 2022|14]] | |||
* [[June 18, 2022|18]] | |||
* [[June 20, 2022|20]] | |||
* [[June 21, 2022|21]] | |||
* [[June 25, 2022|25]] | |||
* [[June 28, 2022|28]] | |||
* [[June 29, 2022|29]] | |||
* [[June 30, 2022|30]] | |||
| group7 = July | |||
| list7 = | |||
* [[July 1, 2022|1]] | |||
* [[July 2, 2022|2]] | |||
* [[July 3, 2022|3]] | |||
* [[July 7, 2022|7]] | |||
* [[July 8, 2022|8]] | |||
* [[July 9, 2022|9]] | |||
* [[July 11, 2022|11]] | |||
* [[July 15, 2022|15]] | |||
* [[July 16, 2022|16]] | |||
* [[July 21, 2022|21]] | |||
* [[July 23, 2022|23]] | |||
* [[July 27, 2022|27]] | |||
* [[July 28, 2022|28]] | |||
| group8 = August | |||
| list8 = | |||
* [[August 3, 2022|3]] | |||
* [[August 7, 2022|7]] | |||
* [[August 12, 2022|12]] | |||
* [[August 14, 2022|14]] | |||
* [[August 16, 2022|16]] | |||
* [[August 18, 2022|18]] | |||
* [[August 20, 2022|20]] | |||
* [[August 27, 2022|27]] | |||
* [[August 28, 2022|28]] | |||
| group9 = September | |||
| list9 = | |||
* [[September 2, 2022|2]] | |||
* [[September 3, 2022|3]] | |||
* [[September 6, 2022|6]] | |||
* [[September 8, 2022|8]] | |||
* [[September 10, 2022|10]] | |||
* [[September 14, 2022|14]] | |||
* [[September 15, 2022|15]] | |||
* [[September 16, 2022|16]] | |||
* [[September 17, 2022|17]] | |||
* [[September 18, 2022|18]] | |||
* [[September 23, 2022|23]] | |||
* [[September 24, 2022|24]] | |||
* [[September 25, 2022|25]] | |||
* [[September 26, 2022|26]] | |||
* [[September 27, 2022|27]] | |||
* [[September 28, 2022|28]] | |||
* [[September 29, 2022|29]] | |||
* [[September 30, 2022|30]] | |||
| group10 = October | |||
| list10 = | |||
* [[October 1, 2022|1]] | |||
* [[October 2, 2022|2]] | |||
* [[October 3, 2022|3]] | |||
* [[October 4, 2022|4]] | |||
* [[October 5, 2022|5]] | |||
* [[October 8, 2022|8]] | |||
* [[October 9, 2022|9]] | |||
* [[October 10, 2022|10]] | |||
* [[October 14, 2022|14]] | |||
* [[October 16, 2022|16]] | |||
* [[October 17, 2022|17]] | |||
* [[October 18, 2022|18]] | |||
* [[October 19, 2022|19]] | |||
* [[October 20, 2022|20]] | |||
* [[October 23, 2022|23]] | |||
* [[October 26, 2022|26]] | |||
* [[October 27, 2022|27]] | |||
* [[October 28, 2022|28]] | |||
* [[October 29, 2022|29]] | |||
* [[October 30, 2022|30]] | |||
* [[October 31, 2022|31]] | |||
| group11 = November | |||
| list11 = | |||
* [[November 2, 2022|2]] | |||
* [[November 3, 2022|3]] | |||
* [[November 4, 2022|4]] | |||
* [[November 8, 2022|8]] | |||
* [[November 9, 2022|9]] | |||
* [[November 11, 2022|11]] | |||
* [[November 12, 2022|12]] | |||
* [[November 13, 2022|13]] | |||
* [[November 16, 2022|16]] | |||
* [[November 19, 2022|19]] | |||
* [[November 21, 2022|21]] | |||
* [[November 22, 2022|22]] | |||
* [[November 25, 2022|25]] | |||
* [[November 29, 2022|29]] | |||
* [[November 30, 2022|30]] | |||
| group12 = December | |||
| list12 = | |||
* [[December 2, 2022|2]] | |||
* [[December 3, 2022|3]] | |||
* [[December 4, 2022|4]] | |||
* [[December 5, 2022|5]] | |||
* [[December 6, 2022|6]] | |||
* [[December 9, 2022|9]] | |||
* [[December 15, 2022|15]] | |||
* [[December 16, 2022|16]] | |||
* [[December 18, 2022|18]] | |||
* [[December 19, 2022|19]] | |||
* [[December 20, 2022|20]] | |||
* [[December 21, 2022|21]] | |||
* [[December 22, 2022|22]] | |||
* [[December 24, 2022|24]] | |||
* [[December 26, 2022|26]] | |||
* [[December 30, 2022|30]] | |||
* [[December 31, 2022|31]] | |||
}}<noinclude> | }}<noinclude> |
Latest revision as of 09:57, 17 September 2024
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the |state=
parameter may be used:
|state=collapsed
: {{2022|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar|state=expanded
: {{2022|state=expanded}} to show the template expanded, i.e., fully visible|state=autocollapse
: {{2022|state=autocollapse}}- shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
- shows the template in its expanded state if there are no other collapsible items on the page
If the |state=
parameter in the template on this page is not set, the template's initial visibility is taken from the |default=
parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse
.