December 28, 2021: Difference between revisions
(Created entry.) |
m (Updated link.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{jt|title=Time to Whip this Out (Again)}} | {{jt|title=Time to Whip this Out (Again)}} {{C19|641}} | ||
Our [https://www.13wmaz.com/article/news/local/georgia-shatters-covid-19-case-record/93-f5d20e66-319b-4996-89b2-a77d6ed43fdf local rag reports today]: “Georgia shatters COVID-19 case record amid rapid surge.” It continues: | Our [https://www.13wmaz.com/article/news/local/georgia-shatters-covid-19-case-record/93-f5d20e66-319b-4996-89b2-a77d6ed43fdf local rag reports today]: “Georgia shatters COVID-19 case record amid rapid surge.” It continues: | ||
Line 5: | Line 5: | ||
{{quote|Georgia has broken the state's record for the number of test-confirmed COVID-19 cases. An extremely rapid rise in cases pushed totals on Tuesday beyond peaks previously set in January. . . . Average daily case numbers are up 694% since Thanksgiving and have tripled in just one week's time. . . . The number of COVID-19 patients in hospitals climbed to nearly 2,200 statewide on Tuesday, but it's worth noting that hospitalizations are roughly half of what they were during the last two COVID waves -- last winter's surge and the delta surge over the summer.}} | {{quote|Georgia has broken the state's record for the number of test-confirmed COVID-19 cases. An extremely rapid rise in cases pushed totals on Tuesday beyond peaks previously set in January. . . . Average daily case numbers are up 694% since Thanksgiving and have tripled in just one week's time. . . . The number of COVID-19 patients in hospitals climbed to nearly 2,200 statewide on Tuesday, but it's worth noting that hospitalizations are roughly half of what they were during the last two COVID waves -- last winter's surge and the delta surge over the summer.}} | ||
And the state will continue its willful stance of pretending the pandemic is over. This reminds me of a | And the state will continue its willful stance of pretending the pandemic is over. This reminds me of a meme I saw the other day: CDC actually stands for “Can’t Disrupt Capitalism.” Gotta keep those dollars flowing no matter the consequences—especially to those most vulnerable. So, it’s time to whip this out again: | ||
<div class="res-img">[[File:202006229-Reopen.jpg]]</div> | <div class="res-img">[[File:202006229-Reopen.jpg]]</div> | ||
{{Rlnk|url=https://www.reddit.com/r/GRLucas/comments/rralne/record_covid19_cases_just_in_time_for_spring_2022/}} | |||
{{2021}} | {{2021}} |
Latest revision as of 09:06, 13 January 2022
Time to Whip this Out (Again) covid-19: day 641 | US: GA | info | act
Our local rag reports today: “Georgia shatters COVID-19 case record amid rapid surge.” It continues:
Georgia has broken the state's record for the number of test-confirmed COVID-19 cases. An extremely rapid rise in cases pushed totals on Tuesday beyond peaks previously set in January. . . . Average daily case numbers are up 694% since Thanksgiving and have tripled in just one week's time. . . . The number of COVID-19 patients in hospitals climbed to nearly 2,200 statewide on Tuesday, but it's worth noting that hospitalizations are roughly half of what they were during the last two COVID waves -- last winter's surge and the delta surge over the summer.
And the state will continue its willful stance of pretending the pandemic is over. This reminds me of a meme I saw the other day: CDC actually stands for “Can’t Disrupt Capitalism.” Gotta keep those dollars flowing no matter the consequences—especially to those most vulnerable. So, it’s time to whip this out again: