June 4, 2014: Difference between revisions
From Gerald R. Lucas
(Created page.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Large|We Are So Small}} | |||
Astronomers using NASA’s Hubble Space Telescope have assembled a comprehensive picture of the evolving universe – among the most colorful deep space images ever captured by the 24-year-old telescope. | Astronomers using NASA’s Hubble Space Telescope have assembled a comprehensive picture of the evolving universe – among the most colorful deep space images ever captured by the 24-year-old telescope. | ||
Line 7: | Line 5: | ||
Researchers say the image, in new study called the Ultraviolet Coverage of the Hubble Ultra Deep Field, provides the missing link in star formation. The Hubble Ultra Deep Field 2014 image is a composite of separate exposures taken in 2003 to 2012 with Hubble’s Advanced Camera for Surveys and Wide Field Camera 3. | Researchers say the image, in new study called the Ultraviolet Coverage of the Hubble Ultra Deep Field, provides the missing link in star formation. The Hubble Ultra Deep Field 2014 image is a composite of separate exposures taken in 2003 to 2012 with Hubble’s Advanced Camera for Surveys and Wide Field Camera 3. | ||
[https://www.nasa.gov/press/2014/june/hubble-team-unveils-most-colorful-view-of-universe-captured-by-space-telescope Read More] | <div class="res-img">[[File:20140604 Hubble Space.jpg]]</div> | ||
Awesome. This certainly puts us and our small problems into perspective. | |||
[https://www.nasa.gov/press/2014/june/hubble-team-unveils-most-colorful-view-of-universe-captured-by-space-telescope Read More »] | |||
{{2014|state=expanded}} | {{2014|state=expanded}} | ||
[[Category:06/2014]] | [[Category:06/2014]] | ||
[[Category:Science]] |
Latest revision as of 10:29, 8 March 2020
We Are So Small
Astronomers using NASA’s Hubble Space Telescope have assembled a comprehensive picture of the evolving universe – among the most colorful deep space images ever captured by the 24-year-old telescope.
Researchers say the image, in new study called the Ultraviolet Coverage of the Hubble Ultra Deep Field, provides the missing link in star formation. The Hubble Ultra Deep Field 2014 image is a composite of separate exposures taken in 2003 to 2012 with Hubble’s Advanced Camera for Surveys and Wide Field Camera 3.
Awesome. This certainly puts us and our small problems into perspective.