Template:2014: Difference between revisions
From Gerald R. Lucas
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| group2 = February | | group2 = February | ||
| list2 = | | list2 = | ||
* | * [[February 06, 2014|06]] | ||
* [[February 07, 2014|07]] | |||
* [[February 08, 2014|08]] | |||
* [[February 11, 2014|11]] | |||
* [[February 13, 2014|13]] | |||
* [[February 17, 2014|17]] | |||
* [[February 20, 2014|20]] | |||
* [[February 24, 2014|24]] | |||
| group3 = March | | group3 = March | ||
| list3 = | | list3 = | ||
* | * [[March 18, 2014|18]] | ||
| group4 = April | | group4 = April | ||
| list4 = | | list4 = | ||
* [[April 3, 2014|3]] | |||
* [[April 12, 2014|12]] | |||
* [[April 15, 2014|15]] | * [[April 15, 2014|15]] | ||
* [[April 16, 2014|16]] | * [[April 16, 2014|16]] |
Revision as of 09:12, 29 December 2018
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the |state=
parameter may be used:
|state=collapsed
: {{2014|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar|state=expanded
: {{2014|state=expanded}} to show the template expanded, i.e., fully visible|state=autocollapse
: {{2014|state=autocollapse}}- shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
- shows the template in its expanded state if there are no other collapsible items on the page
If the |state=
parameter in the template on this page is not set, the template's initial visibility is taken from the |default=
parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse
.