Category:Lenses: Difference between revisions
From Gerald R. Lucas
(Added chart link.) |
(Transcluded my lens chart.) |
||
Line 1: | Line 1: | ||
{{:Photography/Lens Chart}} | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Latest revision as of 09:11, 31 January 2021
Contemporary and vintage lenses I have owned and used over the years. Wish list items are indicated by a ⭐️ that links to an eBay search. I’m always adding to this list. I like to collect nice versions of these lenses, and I don’t mind paying a bit more.
Man. | Lens | Length | Ap. | Mt. | Purchased | Sold | Notes |
---|---|---|---|---|---|---|---|
Asahi Pentax | Super-Takumar | 50mm | f/1.4 | M42 | 2021-01-22 | 2022-11-13 | v.1, 8-elements. |
Super-Takumar | 50mm | f/1.4 | M42 | 2016-03-22 | 2017-01 | v.2. | |
Super-Takumar | 55mm | f/1.8 | M42 | 2021-01-04 | - | ||
SMC Takumar | 55mm | f/3.5 | 67 | 2021-04-20 | 2022-09-09 | v.1. | |
Super-Takumar | 85mm | f/1.9 | M42 | - | - | ⭐️ | |
SMC Takumar | 105mm | f/2.4 | 67 | 2021-03-24 | 2022-09-09 | v.2. | |
Super-Takumar | 135mm | f/2.5 | M42 | 2021-02-05 | 2022-09-26 | ||
Canon | Canon | 50mm | f/1.2 | LTM | - | - | ⭐️ |
Canon | 50mm | f/1.4 | LTM | 2021-02-16 | - | “Japanese Summilux.” | |
Canon | 50mm | f/1.4 | FD | 2016-02 | 2016-08 | ||
Canon | 85mm | f/1.2 | EF | 2009 | 2016 | ||
Canon | 85mm | f/1.2 | FD | 2016-04 | 2016-12 | For bokeh panoramas. | |
Canon | 85mm | f/1.8 | EF | 2006 | 2013 | 1st prime lens. | |
Canon | 85mm | f/1.8 | FD | 2016-03 | 2016-08 | ||
Carl Zeiss | Biogon | 25mm | f/2.8 | ZM | - | - | ⭐️ for the M8; Elmarit alt. |
Loxia Biogon | 35mm | f/2 | E | 2015-07 | 2016-12 | A beauty. | |
Carl Zeiss Jena | Flektogon | 35mm | f/2.8 | M42 | - | - | ⭐️ |
Pancolar | 50mm | f/1.8 | M42 | - | - | ⭐️ | |
FED/Industar | 61 L/D | 55mm | f/2.8 | M39 | 2020-12-30 | - | Ukrainian Leica. |
Helios (Ге́лиос) |
44-2 | 58mm | f/2 | M42 | 2016-03-16 | 2016-08 | Biotar copy. |
44m-4 | 58mm | f/2 | M42 | 2020-12-29 | 2022-09-26 | Later Biotar copy. | |
40 | 85mm | f/1.5 | M42 | - | - | ⭐️ | |
Jupiter (Юпитер) |
3 | 50mm | f/1.5 | LTM | 2016-03-07 | 2016-06 | Sonnar copy. |
8 | 50mm | f/2 | LTM | 2021-01-09 | - | Sonnar copy. | |
9 | 85mm | f/2 | M42 | 2021-03-25 | 2022-09-26 | Sonnar copy. | |
Kino | Kiron | 28mm | f/2 | FD | 2016-03 | 2016-05 | Stuck aperture. |
Konica | Hexanon | 40mm | f/1.8 | AR | 2021-01-06 | 2022-09-26 | |
Hexanon | 57mm | f/1.2 | AR | - | - | ⭐️ | |
Leica | Elmarit | 24mm | f/2.8 | M | - | - | For the M8. Pricy. |
Summarit | 50mm | f/1.5 | M39 | - | - | ⭐️ | |
Summicron | 35mm | f/2 | LM | 2017-01-15 | - | ASPH Typ IV. | |
Summicron | 50mm | f/2 | LM | 2016-04-15 | - | Typ IV. | |
Summitar | 50mm | f/2 | M39 | - | - | ⭐️ | |
Meyer-Optik Görlitz | Trioplan | 100mm | f/2.8 | M42 | 2016-02-24 | 2022-10-08 | Soap-bubble bokeh. |
Minolta | Rokkor | 58mm | f/1.2 | MC | - | - | ⭐️ |
Nikon | Nikkor | 35mm | f/2 | AI-S | 2016-03-24 | 2016-05 | |
Nikkor | 55mm | f/1.2 | AI-S | - | - | ⭐️ | |
Olympus | Zuiko | 24mm | f/2.8 | OM | 2021-02-28 | - | |
Zuiko | 28mm | f/2 | OM | - | - | ⭐️ Late version. | |
Zuiko | 28mm | f/2.8 | OM | 2021-01-10 | - | ||
Zuiko | 35mm | f/2 | OM | - | - | ⭐️ Late version. | |
Zuiko | 50mm | f/1.4 | OM | 2016-03-19 | 2016-04 | Silver-nose version. | |
Zuiko | 50mm | f/1.4 | OM | 2021-01-25 | 2021-02-05 | Returned. | |
Zuiko | 50mm | f/1.8 | OM | 2021-04-07 | - | Late version for the OM-2N. | |
Zuiko | 55mm | f/1.2 | OM | - | - | ⭐️ | |
Zuiko | 85mm | f/2 | OM | 2021-03-10 | - | ||
Zuiko | 100mm | f/2.8 | OM | - | - | ⭐️ | |
Pentacon | Pentacon | 50mm | f/1.8 | M42 | 2016-02-24 | 2016-07 | Oreston copy. |
Sony | Sonnar | 55mm | f/1.8 | E | 2015-07 | 2016-12 | |
Steinheil München |
Cassarit | 50mm | f/2.8 | M42 | 2016-03-24 | 2016-07 | Included macro tubes. |
Auto-Quinon | 55mm | f/1.9 | Exakta | 2016-02-29 | 2016-07 | ||
Vivitar | Vivitar | 28mm | f/2.8 | M42 | 2016-01-13 | - | |
Cosina Voigtländer |
Color-Skopar | 21mm | f/3.5 | LM | 2022-10-08 | - | ⭐️ for the Leica M8. |
Heliar | 50mm | f/3.5 | LM | - | - | ⭐️ | |
APO-Lanthar | 50mm | f/2 | LM | - | - | ⭐️ Announced. | |
Nokton Classic | 40mm | f/1.4 | LM | 2022-11-16 | - | Multi-Coated version. | |
Nokton | 50mm | f/1.5 | LM | - | - | Borrowed. | |
Ultron | 21mm | f/1.8 | LM | 2021-12-15 | - | ||
Ultron | 28mm | f/2 | LM | 2022-09-07 | - | ⭐️ For the Leica M8. |
Subcategories
This category has the following 41 subcategories, out of 41 total.
C
T
Pages in category "Lenses"
The following 12 pages are in this category, out of 12 total.
Media in category "Lenses"
The following 48 files are in this category, out of 48 total.
- 202010310-lens-booger.jpeg 1,280 × 1,280; 343 KB
- 20210226-Canon50LTM-01.jpg 1,600 × 1,600; 225 KB
- 20210226-Canon50LTM.jpg 1,600 × 1,600; 220 KB
- Canon-85 12.jpeg 1,280 × 1,280; 367 KB
- Canon-85-12-FD.jpeg 1,280 × 1,280; 308 KB
- Canon50ltm14.jpg 1,600 × 1,600; 277 KB
- Canon85ef.jpg 1,090 × 1,090; 177 KB
- Canonfd50ssc.jpg 531 × 531; 98 KB
- Canonfd85.jpeg 474 × 474; 22 KB
- Cassarit.jpeg 1,280 × 1,280; 524 KB
- Cv-heliar-50mm35.jpg 1,074 × 1,074; 176 KB
- Ebay-jupiter9.jpg 1,600 × 1,069; 137 KB
- Helios-44.jpeg 1,600 × 1,600; 147 KB
- Helios44m4.jpg 816 × 816; 77 KB
- Hexanon40.jpg 1,600 × 1,549; 326 KB
- Industar61.jpg 832 × 832; 68 KB
- Jupiter-3.jpeg 1,280 × 854; 311 KB
- Jupiter8.jpg 1,600 × 1,600; 297 KB
- Jupiter9-cert.jpg 1,229 × 1,380; 272 KB
- Jupiter9.jpg 1,600 × 1,600; 280 KB
- Kiron28.jpg 1,538 × 1,538; 365 KB
- Nikkor-35.jpeg 1,280 × 1,280; 375 KB
- Nokton.jpeg 1,280 × 1,280; 432 KB
- Nokton50.jpg 562 × 562; 61 KB
- Pentacon-50.jpg 2,348 × 1,876; 745 KB
- Quinon.jpeg 1,280 × 1,280; 553 KB
- Smc-tak-55.jpg 539 × 641; 46 KB
- Sony55.jpg 1,105 × 1,105; 141 KB
- Summicron-50.jpeg 1,600 × 1,600; 381 KB
- Summicron35.jpg 1,600 × 1,600; 288 KB
- Summicron50-01.jpg 1,600 × 1,068; 100 KB
- Summicron50-02.jpg 1,600 × 1,068; 99 KB
- Tak105.jpeg 1,280 × 960; 361 KB
- Tak135-ebay.jpg 1,024 × 1,024; 168 KB
- Takumar-55.jpg 1,057 × 1,057; 175 KB
- Takumar.jpeg 1,280 × 1,280; 599 KB
- Takumar50-8ele.jpg 1,600 × 1,600; 337 KB
- Trioplan.jpeg 1,600 × 1,600; 259 KB
- Ultron21mmf18.jpeg 1,600 × 1,600; 264 KB
- Vivitar28-Zuiko28.jpg 1,280 × 960; 320 KB
- Vivitar28.jpg 1,600 × 1,600; 437 KB
- Voigtlander ba366c 28mm f 2 0 ultron vintage 1637251.jpg 1,000 × 1,000; 143 KB
- Zeiss-loxia.jpeg 600 × 600; 32 KB
- Zuiko24.jpg 1,600 × 1,600; 265 KB
- Zuiko28.jpg 1,600 × 1,600; 329 KB
- Zuiko50mm18.jpg 1,600 × 1,600; 186 KB
- Zuiko85.jpg 1,600 × 1,600; 246 KB
- Zukio.jpeg 1,279 × 1,280; 367 KB