Photography/Lens Chart: Difference between revisions

From Gerald R. Lucas
(Added more.)
(Added more.)
Line 10: Line 10:
| Asahi/Pentax || {{c|Takumar 1.8/55|Super-Takumar}} || 55mm || f/1.8 || M42 || 2021-01-04 || {{CNone|-}} ||  
| Asahi/Pentax || {{c|Takumar 1.8/55|Super-Takumar}} || 55mm || f/1.8 || M42 || 2021-01-04 || {{CNone|-}} ||  
|-
|-
| Helios (Ге́лиос) || {{c|Helios-44 2/58|44-2}} || 58mm || f/2 || M42 || 2016-03-16 || 2016-08 || [[w:Helios-44|Biotar copy]].
| Carl Zeiss || {{c|Loxia 2/35|Loxia Biogon}} || 35mm || f/2 || E || 2015/07 || 2016-12 || A beauty.
|-
| FED/Industar || {{c|Industar 61 2.8/55|61 L/D}} || 55mm || f/2.8 || M39 || 2020-12-30 || {{CNone|-}} ||
|-
| Helios (Ге́лиос) || {{c|Helios-44 2/58|44-2}} || 58mm || f/2 || M42 || 2016-03-16 || 2016-08 || [[w:Helios-44|Biotar copy]] with swirly bokeh.
|-
|-
| Helios (Ге́лиос) || {{c|Helios 44m-4 2/58|44m-4}} || 58mm || f/2 || M42 || 2020-12-29 || {{CNone|-}} || Later [[w:Helios-44|Biotar copy]].
| Helios (Ге́лиос) || {{c|Helios 44m-4 2/58|44m-4}} || 58mm || f/2 || M42 || 2020-12-29 || {{CNone|-}} || Later [[w:Helios-44|Biotar copy]].
|-
|-
| Jupiter (Юпитер) || {{c|Jupiter-3 1.5/50|3}} || 50mm || f/1.5 || M39 || 2016-03-07 || 2016-06 || [[w:Jupiter (lenses)#Jupiter-3|Sonnar copy]].
| Jupiter (Юпитер) || {{c|Jupiter-3 1.5/50|3}} || 50mm || f/1.5 || M39 || 2016-03-07 || 2016-06 || [[w:Jupiter (lenses)#Jupiter-3|Sonnar copy]].
|-
| Jupiter (Юпитер) || {{c|Jupiter-8 2/50|8}} || 50mm || f/2 || M39 || 2021-01-09 || {{CNone|-}} || [[w:Jupiter (lenses)#Jupiter-8|Sonnar copy]].
|-
| Kino || {{c|Kiron 2/28|Kiron}} || 28mm || f/2 || FD || 2016-03 || 2016-05 || Stuck aperture.
|-
| Konica || {{c|Hexanon 1.8/40|Hexanon}} || 40mm || f/1.8 || AR || 2021-01-06 || {{CNone|-}} ||
|-
| Leica || {{c|Summicron 2/35|Summicron}} || 35mm || f/2 || LM || 2017-01-15 || {{CNone|-}} || ASPH Typ IV.
|-
| Leica || {{c|Summicron 2/50|Summicron}} || 50mm || f/2 || LM || 2016-04-15 || {{CNone|-}} || Typ IV.
|-
|-
| Meyer-Optik Görlitz || {{c|Trioplan 2.8/100|Trioplan}} || 100mm || f/2.8 || M42 || 2016-02-24 || {{CNone|-}} || Soap-bubble bokeh.
| Meyer-Optik Görlitz || {{c|Trioplan 2.8/100|Trioplan}} || 100mm || f/2.8 || M42 || 2016-02-24 || {{CNone|-}} || Soap-bubble bokeh.
|-
| Nikon || {{c|Nikkor 2/35|Nikkor}} || 35mm || f/2 || AI-S || 2016-03-24 || 2016-05 ||
|-
|-
| Olympus || {{c|Zuiko 2.8/28|Zuiko}} || 28mm || f/2.8 || OM || 2021-01-10 || {{CNone|-}} ||  
| Olympus || {{c|Zuiko 2.8/28|Zuiko}} || 28mm || f/2.8 || OM || 2021-01-10 || {{CNone|-}} ||  
Line 26: Line 42:
| Steinheil München || {{c|Quinon 1.9/55|Auto-Quinon}} || 55mm || f/1.9 || Exakta || 2016-02-29 || 2016-07 ||  
| Steinheil München || {{c|Quinon 1.9/55|Auto-Quinon}} || 55mm || f/1.9 || Exakta || 2016-02-29 || 2016-07 ||  
|-
|-
| Voigtländer || {{c|Nokton Classic 1.4/40|Nokton Classic}} || 40mm || f/1.4 || LM || 2016-03-21 || 2020-12 ||
| Voigtländer || {{c|Nokton Classic 1.4/40|Nokton Classic}} || 40mm || f/1.4 || LM || 2016-03-21 || 2020-12 || Multi-Coated version.
|-
|-
| Voigtländer || {{c|Ultron 1.8/21|Ultron}} || 21mm || f/1.8 || LM || 2021-12-15 || {{CNone|-}} ||  
| Voigtländer || {{c|Ultron 1.8/21|Ultron}} || 21mm || f/1.8 || LM || 2021-12-15 || {{CNone|-}} ||  

Revision as of 19:16, 30 January 2021

Brand Lens Length Ap. Mt. Pur. Sold Notes
Asahi/Pentax Super-Takumar 50mm f/1.4 M42 2021-01-22 - v.1, 8-elements
Asahi/Pentax Super-Takumar 50mm f/1.4 M42 2016-03-22 2017-01 v.2
Asahi/Pentax Super-Takumar 55mm f/1.8 M42 2021-01-04 -
Carl Zeiss Loxia Biogon 35mm f/2 E 2015/07 2016-12 A beauty.
FED/Industar 61 L/D 55mm f/2.8 M39 2020-12-30 -
Helios (Ге́лиос) 44-2 58mm f/2 M42 2016-03-16 2016-08 Biotar copy with swirly bokeh.
Helios (Ге́лиос) 44m-4 58mm f/2 M42 2020-12-29 - Later Biotar copy.
Jupiter (Юпитер) 3 50mm f/1.5 M39 2016-03-07 2016-06 Sonnar copy.
Jupiter (Юпитер) 8 50mm f/2 M39 2021-01-09 - Sonnar copy.
Kino Kiron 28mm f/2 FD 2016-03 2016-05 Stuck aperture.
Konica Hexanon 40mm f/1.8 AR 2021-01-06 -
Leica Summicron 35mm f/2 LM 2017-01-15 - ASPH Typ IV.
Leica Summicron 50mm f/2 LM 2016-04-15 - Typ IV.
Meyer-Optik Görlitz Trioplan 100mm f/2.8 M42 2016-02-24 - Soap-bubble bokeh.
Nikon Nikkor 35mm f/2 AI-S 2016-03-24 2016-05
Olympus Zuiko 28mm f/2.8 OM 2021-01-10 -
Olympus Zuiko 50mm f/1.4 OM 2016-03-19 2016-04 Early silver nose version.
Steinheil München Cassarit 50mm f/2.8 M42 2016-03-24 2016-07 Included macro tubes.
Steinheil München Auto-Quinon 55mm f/1.9 Exakta 2016-02-29 2016-07
Voigtländer Nokton Classic 40mm f/1.4 LM 2016-03-21 2020-12 Multi-Coated version.
Voigtländer Ultron 21mm f/1.8 LM 2021-12-15 -


I’m always adding to this list. I like to collect nice versions of these lenses, and I don’t mind paying a bit more.