No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* [[Big Jelly]] | * [[Big Jelly]] | ||
* [[Hack.Edu Introduction]] | * [[Hack.Edu Introduction]] | ||
== Syllabus Table == | |||
{| class="wikitable" style="width: 100%;" | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 1 | |||
| 01/07 | |||
| — | |||
|- | |||
| 01/09 | |||
| Class Begins • Introduction | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 2 | |||
| 01/14 | |||
| | |||
|- | |||
| 01/16 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 3 | |||
| 01/21 | |||
| No class today — MLK Holiday | |||
|- | |||
| 01/23 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 4 | |||
| 01/28 | |||
| | |||
|- | |||
| 01/30 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 5 | |||
| 02/04 | |||
| | |||
|- | |||
| 02/06 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 6 | |||
| 02/11 | |||
| | |||
|- | |||
| 02/13 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 7 | |||
| 02/18 | |||
| | |||
|- | |||
| 02/20 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 8 | |||
| 02/25 | |||
| | |||
|- | |||
| 02/27 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 9 | |||
| 03/04 | |||
| | |||
|- | |||
| 03/06 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 10 | |||
| 03/11 | |||
| | |||
|- | |||
| 03/13 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 11 | |||
| 03/18 | |||
| | |||
|- | |||
| 03/20 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 12 | |||
| 03/25 | |||
| | |||
|- | |||
| 03/27 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 13 | |||
| 04/01 | |||
| | |||
|- | |||
| 04/03 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 14 | |||
| 04/08 | |||
| | |||
|- | |||
| 04/10 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 15 | |||
| 04/15 | |||
| | |||
|- | |||
| 04/17 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 16 | |||
| 04/22 | |||
| | |||
|- | |||
| 04/24 | |||
| | |||
|- | |||
| rowspan="2" style="background-color:#c0c0c0; text-align: center; font-weight:bold;" | 17 | |||
| 04/29 | |||
| | |||
|- | |||
| 05/01 | |||
| | |||
|} |
Revision as of 09:27, 19 December 2018
Study Guides
Misc
Syllabus Table
1 | 01/07 | — |
01/09 | Class Begins • Introduction | |
2 | 01/14 | |
01/16 | ||
3 | 01/21 | No class today — MLK Holiday |
01/23 | ||
4 | 01/28 | |
01/30 | ||
5 | 02/04 | |
02/06 | ||
6 | 02/11 | |
02/13 | ||
7 | 02/18 | |
02/20 | ||
8 | 02/25 | |
02/27 | ||
9 | 03/04 | |
03/06 | ||
10 | 03/11 | |
03/13 | ||
11 | 03/18 | |
03/20 | ||
12 | 03/25 | |
03/27 | ||
13 | 04/01 | |
04/03 | ||
14 | 04/08 | |
04/10 | ||
15 | 04/15 | |
04/17 | ||
16 | 04/22 | |
04/24 | ||
17 | 04/29 | |
05/01 |