User:Grlucas/sandbox: Difference between revisions

From Gerald R. Lucas
(Created page with "== Study Guides == * Pope's Rape == Misc == * Big Jelly")
 
(Moved poetry index.)
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{User sandbox}}__NOTOC__
== Study Guides ==
== Study Guides ==
* [[Pope's Rape]]
* [[Pope's Rape]]
Line 4: Line 6:
== Misc ==
== Misc ==
* [[Big Jelly]]
* [[Big Jelly]]
* [[Hack.Edu Introduction]]
* [[Class Participation]]
* [[100 Words]]
* [[Journal Requirement]]
== Syllabus Table ==
{| class="wikitable" style="width: 100%;"
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 1
| style="background-color:#F2F4F4; text-align: center; | 01/07
| —
|-
| style="background-color:#F2F4F4; text-align: center; | 01/09
| Class Begins • Introduction
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 2
| style="background-color:#F2F4F4; text-align: center; | 01/14
|
|-
| style="background-color:#F2F4F4; text-align: center; | 01/16
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 3
| style="background-color:#F2F4F4; text-align: center; | 01/21
| No class today — MLK Holiday
|-
| style="background-color:#F2F4F4; text-align: center; | 01/23
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 4
| style="background-color:#F2F4F4; text-align: center; | 01/28
|
|-
| style="background-color:#F2F4F4; text-align: center; | 01/30
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 5
| style="background-color:#F2F4F4; text-align: center; | 02/04
|
|-
| style="background-color:#F2F4F4; text-align: center; | 02/06
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 6
| style="background-color:#F2F4F4; text-align: center; | 02/11
|
|-
| style="background-color:#F2F4F4; text-align: center; | 02/13
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 7
| style="background-color:#F2F4F4; text-align: center; | 02/18
|
|-
| style="background-color:#F2F4F4; text-align: center; | 02/20
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 8
| style="background-color:#F2F4F4; text-align: center; | 02/25
|
|-
| style="background-color:#F2F4F4; text-align: center; | 02/27
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 9
| style="background-color:#F2F4F4; text-align: center; | 03/04
|
|-
| style="background-color:#F2F4F4; text-align: center; | 03/06
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 10
| style="background-color:#F2F4F4; text-align: center; | 03/11
|
|-
| style="background-color:#F2F4F4; text-align: center; | 03/13
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 11
| style="background-color:#F2F4F4; text-align: center; | 03/18
|
|-
| style="background-color:#F2F4F4; text-align: center; | 03/20
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 12
| style="background-color:#F2F4F4; text-align: center; | 03/25
|
|-
| style="background-color:#F2F4F4; text-align: center; | 03/27
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 13
| style="background-color:#F2F4F4; text-align: center; | 04/01
|
|-
| style="background-color:#F2F4F4; text-align: center; | 04/03
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 14
| style="background-color:#F2F4F4; text-align: center; | 04/08
|
|-
| style="background-color:#F2F4F4; text-align: center; | 04/10
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 15
| style="background-color:#F2F4F4; text-align: center; | 04/15
|
|-
| style="background-color:#F2F4F4; text-align: center; | 04/17
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 16
| style="background-color:#F2F4F4; text-align: center; | 04/22
|
|-
| style="background-color:#F2F4F4; text-align: center; | 04/24
|
|-
| rowspan="2" style="background-color:#CCD1D1; text-align: center; font-weight:bold;" | 17
| style="background-color:#F2F4F4; text-align: center; | 04/29
|
|-
| style="background-color:#F2F4F4; text-align: center; | 05/01
|
|}

Latest revision as of 17:50, 14 January 2020

Study Guides

Misc

Syllabus Table

1 01/07
01/09 Class Begins • Introduction
2 01/14
01/16
3 01/21 No class today — MLK Holiday
01/23
4 01/28
01/30
5 02/04
02/06
6 02/11
02/13
7 02/18
02/20
8 02/25
02/27
9 03/04
03/06
10 03/11
03/13
11 03/18
03/20
12 03/25
03/27
13 04/01
04/03
14 04/08
04/10
15 04/15
04/17
16 04/22
04/24
17 04/29
05/01